The average property costs 106 times more than in 1966. But wages are only 33 times higher. Unless, of course, you’re a top flight footballer
By contrast, 1966 England player George Cohen earned only £80 a week at Fulham. Cohen was eventually forced to sell his World Cup medal in 1998 to prop up his finances.
| Year | Average annual footballer salary | Average UK house price | Average UK annual salary |
| 1966 | £2,288 | £2,006 | £798 |
| 1970 | £3,640 | £4,163 | £1,080 |
| 1974 | £5,304 | £9,139 | £1,809 |
| 1978 | £17,160 | £14,236 | £3,269 |
| 1982 | £39,000 | £22,685 | £5,613 |
| 1986 | £57,200 | £34,931 | £7,551 |
| 1990 | £78,000 | £57,901 | £10,601 |
| 1994 | £142,376 | £55,925 | £12,900 |
| 1998 | £371,072 | £72,469 | £15,098 |
| 2002 | £858,988 | £124,747 | £17,576 |
| 2006 | £955,084 | £176,819 | £20,696 |
| 2010 | £1,615,744 | £168,703 | £22,724 |
| 2014 | £2,300,000 | £191,669 | £24,232 |
| 2018 | £2,600,000 | £211,000 | £26,500 |
Could it be in Russia 2018
